Approx. Rs 1.26 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size/Dimension | 75 Inch |
Size | 75 Inch |
Brand | VIEWSONIC |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | ALL |
Effective Touch Area | 70" x 41" |
Model Name/Number | VIEWSONIC IFP7532 |
VESA(TM) Standard Mount Interface | MOUNT INTERFACE |
Main Memory Interface | 3 |
VESA Mount (mm) | 175 M |
Ram Memory (GB) | 4 GB |
Input Type | ALL |
Touch Points | 20 FINGER TUCH AREA |
Board Size | 75'' |
Features | ANDRID |
Aspect Ratio | 16;10 |
Brightness | 400 NITS |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VIEWSONIC |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | 7552-1A |
Included Accessories | WALL MOUNT |
Input Type | Pen Based |
Touch Points | 20 TOUCH POINTS |
Board Size | 65,,75,86 |
Features | ANDROID 9 |
Aspect Ratio | 16:9 |
Brightness | 400 |
Coverage | HARDWARE |
Weight | 80 KG |
Technology | ANDROID BESED |
Touch Sensor | YES |
Screen Surface | TEMPED GLLASES |
Accessories | ONLY WALL MOUNT |
Temperature | NORMAL |
Resolution | 4 K RELOLUTION |
Battery Type | NO |
Response Time | 8 MS |
Panel Size | 65,75,86 |
Display Type | TOUCH |
Internal Speaker | 15W*2 |
I Deal In | New Only |
Viewing Angle H V | 168 |
External SD Card Support | NO |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | viewsonic |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | viewsonic |
External SD Card Support | NO |
Included Accessories | WALL MOUNTS |
Input Type | Pen Based |
Touch Points | 20 TOUCH POINTS |
Board Size | 65,75,86 |
Features | ANDROID 9.0,44 GB RAM,32 GB ROM |
Aspect Ratio | 16:9 |
Brightness | 350 |
Weight | 60 KG |
Resolution | 4 K RESOLUTION |
Battery Type | NO |
Response Time | 6.5 MS |
Display Type | TOUCH |
Internal Speaker | 10W*2 |
I Deal In | New Only |
Viewing Angle H V | 168 |
SD Card Slot | NO |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size/Dimension | 75'' |
Brand | VIEWSONIC |
Color | Black |
Power Consumption | <150 W |
Usage/Application | ALL |
Effective Touch Area | 1720.1 (W) x 1069.6 (H) x 118.4 (D) mm, 67.72 (W) x 42.11 (H) x 4.66 (D) inch |
Model Name/Number | VIEWSONIC IFP7552-1A |
Open Circuit Voltage At NOTC | 150 V |
Square Deck with Canopy | VIEWSONIC IFP7552-1A |
Is It FSSAI Certified | VIEWSONIC |
External SD Card Support | YES |
Rated Current At NOCT | YES |
Included Accessories | WALL MOUNT INCLUDE |
Input Type | ALL |
Touch Points | 20 FINGER TUCH AREA |
Board Size | 75'' |
Aspect Ratio | 16;10 |
Brightness | 400 NITS |
Additional Information:
Explore More Products
© Jalan Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited