Approx. Rs 1.80 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Education |
Model Name/Number | 7552-1A |
Display Type | TOUCH |
Board Size | 65,,75,86 |
Panel Size | 65,75,86 |
External SD Card Support | NO |
Coverage | HARDWARE |
Weight | 80 KG |
Response Time | 8 MS |
Brand | VIEWSONIC |
Color | Black |
Screen Surface | TEMPED GLLASES |
Battery Type | NO |
Technology | ANDROID BESED |
Internal Speaker | 15W*2 |
Touch Points | 20 TOUCH POINTS |
Aspect Ratio | 16:9 |
Viewing Angle H V | 168 |
Touch Sensor | YES |
Input Type | Pen Based |
Effective Touch Area | 65" x 46" |
Included Accessories | WALL MOUNT |
Accessories | ONLY WALL MOUNT |
Resolution | 4 K RELOLUTION |
I Deal In | New Only |
Temperature | NORMAL |
Brightness | 400 |
Features | ANDROID 9 |
Power Consumption | <150 W |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Resolution | 4 K RESOLUTION |
Battery Type | NO |
Internal Speaker | 10W*2 |
Brightness | 350 |
Brand | viewsonic |
Model Name/Number | viewsonic |
Aspect Ratio | 16:9 |
External SD Card Support | NO |
Included Accessories | WALL MOUNTS |
Display Type | TOUCH |
Board Size | 65,75,86 |
Usage/Application | Education |
Response Time | 6.5 MS |
Power Consumption | <150 W |
Input Type | Pen Based |
SD Card Slot | NO |
I Deal In | New Only |
Effective Touch Area | 65" x 46" |
Touch Points | 20 TOUCH POINTS |
Weight | 60 KG |
Viewing Angle H V | 168 |
Features | ANDROID 9.0,44 GB RAM,32 GB ROM |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Board Size | 75'' |
External SD Card Support | YES |
Size/Dimension | 75'' |
Included Accessories | WALL MOUNT INCLUDE |
Brightness | 400 NITS |
Usage/Application | ALL |
Aspect Ratio | 16;10 |
Power Consumption | <150 W |
Color | Black |
Effective Touch Area | 1720.1 (W) x 1069.6 (H) x 118.4 (D) mm, 67.72 (W) x 42.11 (H) x 4.66 (D) inch |
Input Type | ALL |
Is It FSSAI Certified | VIEWSONIC |
Brand | VIEWSONIC |
Model Name/Number | VIEWSONIC IFP7552-1A |
Open Circuit Voltage At NOTC | 150 V |
Square Deck with Canopy | VIEWSONIC IFP7552-1A |
Touch Points | 20 FINGER TUCH AREA |
Rated Current At NOCT | YES |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Board Size | 65 INCH |
Brightness | 400 |
Features | ANDROID 9, 4 GB RAM,32 GB ROM |
Power Consumption | <150 W |
Accessories | WALL MOUNT |
Aspect Ratio | 16:9 |
Touch Points | 20 TOUCH POINTS |
Usage/Application | ALL |
Temperature | NORMAL |
I Deal In | New Only |
Weight | 60 KG |
Interactive Software | ANDROID BESED |
SD Card Slot | NO |
Input Type | Pen Based |
Working Temperature | NORMAL |
Model Name/Number | 6552-1A |
Color | Black |
Brand | VIEWSONIC |
External SD Card Support | NO |
Panel Size | 65 INCH |
Battery Type | NO |
Included Accessories | YES |
Multi Pens Supported | YES |
Display Type | TOUCH |
Size/Dimension | 65'' |
Country of Origin | Made in India |
On Screen Display Languages | MULTI |
Resolution | 4 K RESOLUTION |
Operation Screen Size | 65 INCH |
Response Time | 8 MS |
Viewing Angle H V | 168 |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
VESA Mount (mm) | 175 M |
Features | ANDRID |
Aspect Ratio | 16;10 |
Power Consumption | <150 W |
Size/Dimension | 75'' |
Effective Touch Area | 70" x 41" |
Brightness | 400 NITS |
Color | Black |
Usage/Application | ALL |
Model Name/Number | VIEWSONIC IFP7532 |
Input Type | ALL |
Touch Points | 20 FINGER TUCH AREA |
Brand | VIEWSONIC |
VESA(TM) Standard Mount Interface | MOUNT INTERFACE |
Main Memory Interface | 3 |
Country of Origin | Made in India |
Ram Memory (GB) | 3 |
Board Size | 75'' |
Explore More Products
© Jalan Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited