Approx. Rs 1,18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Color | Black |
| Brand | Newline |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| ROM | 64GB |
| HDMI Ports | 2 |
| Resolution | 4 K RESOLUTION |
| Power Consumption | 150 - 220 W |
| External SD Card Support | YES |
| Is It FSSAI Certified | YES |
| Model Name/Number | TT-7523Spro |
| Input Type | Finger Touch |
| Operating System | Android |
| Touch Points | 20 TOUCH POINTS |
| Features | ANDROID 13 ,8 GB RAM ,64 GB ROM |
| Aspect Ratio | 16:99 |
| Power Supply | 65 watts |
| Brightness | 450 |
| Weight | 80 KG |
| Technology | ANDROD BESED |
| Battery Type | NO |
| Response Time | 4 MS |
| Display Type | 4 K |
| Internal Speaker | 20W*2 |
| Operating Systems Supported | ANDROID & WINDOWS |
| Viewing Angle H V | 178 |
| SD Card Slot | YES |
| Interactive Software | ANDROID ALL SOFTWARE |
| Accessories | WALL MOUNT |
| Board Size | 55 ,65,75,86 |
| RAM | 8GB |
| Memory | 4 Gb |
Additional Information:
Approx. Rs 1,39,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Panel Type | LED |
| Color | Black |
| Usage/Application | Education |
| RAM | 8GB |
| Effective Touch Area | 70" x 41" |
| ROM | 64GB |
| HDMI Ports | 1 |
| Resolution | 4 K RESOLUTION |
| Power Consumption | 150 - 220 W |
| External SD Card Support | NO |
| Model Name/Number | 7521C |
| Input Type | Pen Based |
| Features | ANDROID 11 ,8 GB RAM ,64 GB ROM |
| Touch Points | 20 TOUCH POINTS |
| Aspect Ratio | 16:9 |
| Brightness | 400 |
| Weight | 62 |
| Touch Sensor | YES |
| Battery Type | NO |
| Calibration Software | ANDROID |
| Response Time | 8 MS |
| Internal Speaker | YES 15*2 |
| I Deal In | Second Hand Only |
| Viewing Angle H V | 178 |
| SD Card Slot | NO |
| Screen Surface | TEMPEARD GLLASE |
| Accessories | WALL MOUNT |
| Board Size | 65 ,75,86 |
| Brand | BenQ |
Diagonal Size(inch)
75
Glass
Anti-glare, Tempered
Anti-glare, Tempered
Anti-glare, Tempered
Bonding
Zero parallax
Zero parallax
Zero parallax
Viewing Angle
178°(H/V)
178°(H/V)
178°(H/V)
Aspect Ratio
16:9
16:9
16:9
Blacklight
DLED
DLED
DLED
Resolution
3840 × 2160
3840 × 2160
3840 × 2160
Contrast Ratio
1200:1
1200:1
4000:1
Color Depth
1.07B(10bit)
1.07B(10bit)
1.07B(10bit)
Color Gamut(typ.)
72% NTSC
72% NTSC
72% NTSC
Color Accuracy
Delta E ≤ 2
Delta E ≤ 2
Delta E ≤ 2
Refresh Rate
60Hz
60Hz
60Hz
Response time
8ms
8ms
8ms
Brightness(typ.)
350cd/m²
350cd/m²
350cd/m²
Additional Information:
Explore More Products
© Jalan Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited